# | Track Title | Mode, kbps | Length | Size, MB | Price | |
---|---|---|---|---|---|---|
1 | Knocked Up | 180 | 7:10 | 9.20 | Download | |
2 | Charmer | 197 | 2:57 | 4.16 | Download | |
3 | On Call | 202 | 3:22 | 4.88 | Download | |
4 | McFearless | 188 | 3:09 | 4.25 | Download | |
5 | Black Thumbnail | 203 | 4:00 | 5.80 | Download | |
6 | My Party | 183 | 4:11 | 5.47 | Download | |
7 | True Love Way | 190 | 4:03 | 5.50 | Download | |
8 | Ragoo | 208 | 3:01 | 4.50 | Download | |
9 | Fans | 199 | 3:36 | 5.15 | Download | |
10 | The Runner | 182 | 4:16 | 5.56 | Download | |
11 | Trunk | 190 | 3:57 | 5.39 | Download | |
12 | Camaro | 211 | 3:07 | 4.70 | Download | |
13 | Arizona | 203 | 4:50 | 6.99 | Download | |
Download all tracks |